What are you looking for?
Search
Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.4 | 38.0 | 10.4 | 24.1 | 29.7 | 40.2 |
S | 6 | 28.5 | 39.2 | 10.6 | 24.8 | 29.9 | 40.6 |
M | 8 | 29.5 | 40.2 | 10.8 | 25.4 | 30.1 | 40.9 |
M | 10 | 30.5 | 41.1 | 11.0 | 26.0 | 30.1 | 41.1 |
L | 12 | 32.1 | 42.7 | 11.3 | 26.9 | 30.1 | 41.4 |
L | 14 | 33.7 | 44.3 | 11.5 | 27.8 | 30.1 | 41.6 |
XL | 16 | 35.2 | 45.9 | 11.8 | 28.7 | 30.1 | 41.9 |
Elasticity | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 69.50 | 96.50 | 26.50 | 61.30 | 75.50 | 102.00 |
S | 6 | 72.50 | 99.50 | 27.00 | 63.00 | 76.00 | 103.00 |
M | 8 | 75.00 | 102.00 | 27.50 | 64.50 | 76.50 | 104.00 |
M | 10 | 77.50 | 104.50 | 28.00 | 66.00 | 76.50 | 104.50 |
L | 12 | 81.50 | 108.50 | 28.60 | 68.30 | 76.50 | 105.10 |
L | 14 | 85.50 | 112.50 | 29.20 | 70.60 | 76.50 | 105.70 |
XL | 16 | 89.50 | 116.50 | 29.90 | 72.90 | 76.50 | 106.40 |
Elasticity | |||||||
- Step into the new season with the animal printed pants.
Made from cotton-blend fabric with elastane in a barrel silhouette.
These high-rise jeans for women have several large pockets patched.
Perfect for those who want to stand out with a touch of whimsy.

